| Quick Ch No. | Channel No. | Network |
| BS ch 1 | 101 | Simulcast of analogue NHK BS1 |
| BS ch 2 | 102 | Simulcast of analogue NHK BS2 |
| BS ch 3 | 103 | NHK digital HDTV network |
| BS ch 4 | 141 | BS Nippon |
| BS ch 5 | 151, 152, 153 | BS Asahi (with multicast {not in use}) |
| BS ch 6 | 161, 162, 163 | BS-i (with multicast {not in use}) |
| BS ch 7 | 171 | BS Japan |
| BS ch 8 | 181 | BS Fuji |
| BS ch 9 | 191, 192, 193 | Wowow (analogue simulcast plus 2 ch multicast) |
| BS ch 10 | 200 | Star Channel BS (original lineup for Bsat) |
| Channel No. | Network |
| 300 | Market Channel BSC300 |
| 301 | Culture Channel BSC301 |
| 316-319 | Blooming 316 (Music Bird) |
| 317 | World Tour Station (Music Bird) |
| 318 | B&M 318 (Music Bird) |
| 319 | Opera My Seat (Music Bird) |
| 320-323 | JFN Satellite Broadcasting |
| 333 | St. Giga |
| 444-5 | BS Radio Nippon |
| 455-6 | BSA Radio |
| 461 | BS-i Radio 461 News Info Ch |
| 462 | BS-i Radio 462 BS academia |
| 471 | BSJ ch 471 |
| 472 | BSJ ch 472 |
| 488 | LFX488 |
| 489 | BSQR 489 |
| 491 | Wowow wave1 |
| 492 | Wowow wave2 |
Note: Channels 444-492 correspond to
capacity belonging to Bsat TV
networks BS Nippon through
Wowow.
| Channel No. | Network |
| 900 | Megaport Broadcasting |
| 910 | Weather News |
| 933-5 | Digicas |
| 940 | NDB Data |
| 955 | BS955 |
| 963 | Tivi! 963 |
| 999 | ch 999 |
| 101 | NHK (transfer with 'd' button) |
| 744-6 | BS Nippon |
| 755 | BS Asahi Data 755 |
| 766 | BS-i Data |
| 777 | BS Japan |
| 181 | BS Fuji (transfer with 'd' button) |
| 791 | Wowow navi |
| 800 | Star Channel 800 |
Note: Channels 700-800 correspond to capacity
belonging to Bsat TV networks
NHK through Star Channel BS.